Clearooms pricing: pay for spaces, not users
You pay for the desks, meeting rooms and parking spaces you manage, not for the people who book them. Desks start at £60 a month for up to 19 desks on annual billing, or £66 billed monthly. Meeting rooms are £10 a room for your first nine, and parking spaces use the same price bands as desks. Billing is rolling monthly, with no minimum term and no set-up or cancellation fees.
-
Desks48 active · Plan 2 · 20-49£104.50 £95/mo
-
Meeting rooms6 active · Tier 1 · 1-9 rooms£66.00 £60.00/mo
-
Parking spaces NEW12 active · Plan 1 · 1-19£66 £60/mo
Pick a product. Pay for what you use.
All pricing is on a rolling monthly basis with no minimum terms, set-up or cancellation fees. Parking follows the same model as desks — you only pay for the spaces on your floor plan.
To get you going as quickly as possible, we also offer a floor plan creation service, with drafts back to you for review within 48hrs. Find out more here.
| Plan | Desks | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Saving |
|---|---|---|---|---|---|---|---|---|
| Plan 1 | 1-19 Desks | £66 £60 /mo | $88 $80 /mo | €83 €75 /mo | $122 $110 /mo | $168 $152 /mo | $147 $150 /mo | Save £72/yr Save $96/yr Save €96/yr Save $144/yr Save $192/yr |
| Plan 2 | 20-49 Desks | £105 £95 /mo | $138 $125 /mo | €127 €115 /mo | $195 $165 /mo | $268 $242 /mo | $234 $240 /mo | Save £120/yr Save $156/yr Save €144/yr Save $360/yr Save $312/yr |
| Plan 3 | 50-99 Desks | £171 £155 /mo | $220 $200 /mo | €204 €184 /mo | $315 $270 /mo | $437 $394 /mo | $380 $390 /mo | Save £192/yr Save $240/yr Save €240/yr Save $540/yr Save $516/yr |
| Plan 4 | 100-199 Desks | £303 £275 /mo | $440 $400 /mo | €358 €322 /mo | $560 $470 /mo | $774 $697 /mo | $675 $691 /mo | Save £336/yr Save $480/yr Save €432/yr Save $1,080/yr Save $924/yr |
| Plan 5 | 200-299 Desks | £473 £430 /mo | $616 $560 /mo | €561 €505 /mo | $875 $740 /mo | $1205 $1085 /mo | $1052 $1079 /mo | Save £516/yr Save $672/yr Save €672/yr Save $1,620/yr Save $1,440/yr |
| Plan 6 | 300-399 Desks | £748 £680 /mo | $963 $875 /mo | €880 €792 /mo | $1320 $1200 /mo | $1910 $1719 /mo | $1664 $1706 /mo | Save £816/yr Save $1,056/yr Save €1,056/yr Save $1,440/yr Save $2,292/yr |
| Plan 7 | 400-499 Desks | £1155 £1050 /mo | $1485 $1350 /mo | €1353 €1217 /mo | $2135 $1850 /mo | $2948 $2654 /mo | $2570 $2634 /mo | Save £1,260/yr Save $1,620/yr Save €1,632/yr Save $3,420/yr Save $3,528/yr |
| Enterprise | 500+ Desks | CONTACT US CONTACT US | CONTACT US CONTACT US | CONTACT US CONTACT US | CONTACT US CONTACT US | CONTACT US CONTACT US | CONTACT US CONTACT US |
Pro-rata billing on any change · 30-day free trial · No set-up or cancellation fees.
| Plan | Rooms | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Saving |
|---|---|---|---|---|---|---|---|---|
| Tier 1 | 1 to 9 Rooms | £11.00 £10.00 /mo | $15 $13.50 /mo | €13.20 €12.00 /mo | $21.00 $19.00 /mo | $26.00 $20.00 /mo | $21.00 $20.00 /mo | Save £12/yr Save $18/yr Save €14/yr Save $24/yr Save $72/yr Save $12/yr |
| Tier 2 | 10 to 29 Rooms | £10.00 £9.00 /mo | $13.50 $12.50 /mo | €12.00 €11.00 /mo | $20.00 $18.00 /mo | $24.00 $23.00 /mo | $20.00 $20.00 /mo | Save £12/yr Save $12/yr Save €12/yr Save $24/yr Save $12/yr |
| Tier 3 | 30 to 74 Rooms | £9.00 £8.00 /mo | $12.50 $11.50 /mo | €11.00 €10.00 /mo | $17.50 $16.50 /mo | $22.00 $21.00 /mo | $18.00 $18.00 /mo | Save £12/yr Save $12/yr Save €12/yr Save $12/yr Save $12/yr |
| Tier 4 | 75 to 149 Rooms | £8.00 £7.00 /mo | $11.00 $10.00 /mo | €10.00 €9.00 /mo | $15.50 $14.50 /mo | $20.00 £19.00 /mo | $17.50 $16.50 /mo | Save £12/yr Save $12/yr Save €12/yr Save $12/yr Save $12/yr Save $12/yr |
| Tier 5 | 150 to 299 Rooms | £7.00 £6.00 /mo | $10.00 $9.00 /mo | €8.50 €7.50 /mo | $13.50 $11.50 /mo | $18.00 $17.00 /mo | $16.00 $15.00 /mo | Save £12/yr Save $12/yr Save €12/yr Save $24/yr Save $12/yr Save $12/yr |
| Enterprise | Contact Us | Contact Us Contact Us | Contact Us Contact Us | Contact Us Contact Us | Contact Us Contact Us | Contact Us Contact Us | Contact Us Contact Us |
Each room billed at the same flat rate · Pro-rata on any change.
| Plan | Spaces | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Monthly Cost Billed monthly Billed annually | Saving |
|---|---|---|---|---|---|---|---|---|
| Plan 1 | 1-19 Spaces | £66 £60 /mo | $88 $80 /mo | €83 €75 /mo | $110 $100 /mo | $138 $125 /mo | $132 $118 /mo | Save £72/yr Save $96/yr Save €96/yr Save $120/yr Save $156/yr Save $168/yr |
| Plan 2 | 20-49 Spaces | £105 £95 /mo | $138 $125 /mo | €127 €115 /mo | $182 $165 /mo | $220 $200 /mo | $209 $188 /mo | Save £120/yr Save $156/yr Save €144/yr Save $204/yr Save $240/yr Save $252/yr |
| Plan 3 | 50-99 Spaces | £171 £155 /mo | $220 $200 /mo | €204 €185 /mo | $297 $270 /mo | $363 $330 /mo | $330 $297 /mo | Save £192/yr Save $240/yr Save €228/yr Save $324/yr Save $396/yr Save $396/yr |
| Plan 4 | 100-199 Spaces | £303 £275 /mo | $440 $400 /mo | €358 €325 /mo | $517 $470 /mo | $638 $580 /mo | $589 $530 /mo | Save £336/yr Save $480/yr Save €396/yr Save $564/yr Save $696/yr Save $708/yr |
| Plan 5 | 200-299 Spaces | £473 £430 /mo | $616 $560 /mo | €561 €510 /mo | $814 $740 /mo | $990 $900 /mo | $919 $826 /mo | Save £516/yr Save $672/yr Save €612/yr Save $888/yr Save $1,080/yr Save $1,116/yr |
| Plan 6 | 300-399 Spaces | £748 £680 /mo | $963 $875 /mo | €880 €800 /mo | $1320 $1200 /mo | $1595 $1200 /mo | $1485 $1337 /mo | Save £816/yr Save $1,056/yr Save €960/yr Save $1,440/yr Save $4,740/yr Save $1,776/yr |
| Enterprise | 400+ Spaces | CONTACT US CONTACT US | CONTACT US CONTACT US | CONTACT US CONTACT US | CONTACT US CONTACT US | CONTACT US CONTACT US | CONTACT US CONTACT US |
Pro-rata billing on any change · Permits, EV and visitor bays included.
What a typical office pays
Per month on annual billing. Monthly billing costs 10% more.
- £60 15 desks, or £4 a desk
- £135 45 desks and 4 meeting rooms
- £215 48 desks, 6 meeting rooms and 12 parking spaces
- £478 120 desks, 12 meeting rooms and 30 parking spaces
Try Clearooms for free
Sign up for an account, or download the apps, and try the full version of Clearooms for a full 30 days for free.
When your free trial has ended, you’ll need to add payment details in the Plans & Billing section of the Portal. You will only be charged based on how many bookable desks, rooms and parking spaces you have added to your floor plan at that time. Any changes throughout each month will be charged pro-rata. To arrange payment by invoice, please get in touch with us.
Start free trial
One platform. Every workspace.
Clearooms is built from the ground up to be easy to use and incredibly feature-rich — from a single desk to a multi-site car park.
Desk booking
- Floorplan support, 48hr first draft
- Customisable distancing rules
- Google & Outlook integration
- Mobile + web, always in sync
- Easily scalable up and down
Meeting rooms
- Catering and room layout requests
- Device-agnostic room console
- Optional health questionnaire
- Visitor management included
- Ease-of-use + custom reporting
Parking spaces
- Reserve a bay alongside a desk
- Permits: Blue Badge, EV, contractor
- Visitor parking allocated on invite
- Conflict prevention & waitlists
- Utilisation reporting per team & site
Pricing FAQs
-
How much does Clearooms cost?
Desks start at £60 a month for up to 19 desks. The bands are £60 for 1 to 19 desks, £95 for 20 to 49, £155 for 50 to 99, £275 for 100 to 199, £430 for 200 to 299, £680 for 300 to 399 and £1,050 for 400 to 499 (per month, annual billing). Meeting rooms and parking spaces are added on top. For 500 or more desks, contact us for a quote. All prices exclude VAT.
-
Is Clearooms priced per user?
No. You pay for the desks, rooms and parking spaces on your floor plan, not for the people who book them. If 300 staff share 120 desks, you pay for 120 desks.
-
How much do meeting rooms cost?
Each room is charged per month, and the rate falls as you add rooms: £10 a room for 1 to 9 rooms, £9 for 10 to 29, £8 for 30 to 74, £7 for 75 to 149 and £6 for 150 to 299 (annual billing). For 300 or more rooms, contact us.
-
How much does parking cost?
Parking spaces are priced in the same bands as desks, from £60 a month for up to 19 spaces on annual billing.
-
Is there a contract or minimum term?
No. Monthly billing is rolling, with no minimum term and no set-up or cancellation fees. If you add or remove desks, rooms or spaces during the month, the change is charged pro-rata. You can also pay annually in one invoice; monthly billing costs 10% more.
-
Is there a free trial?
Yes, 30 days with the full product. You add payment details only when the trial ends, and you're then charged for the desks, rooms and parking spaces on your floor plan at that point.
-
What's included in the price?
Every plan includes calendar integration with Microsoft 365, Outlook and Google Calendar, booking inside Microsoft Teams, single sign-on and SCIM provisioning, visitor management and the iOS and Android apps. None of these are paid add-ons.
-
Can we pay by invoice?
Yes. Contact us and we'll set up invoice payment for your account.
See Clearooms in a free demo
We’ll show you how desk, meeting room and parking booking would work for your organisation, and what you’d pay on our published pricing. There’s no obligation to subscribe afterwards.


Clearooms Demo
Let’s get the demo booked into your calendar
Trusted by organisations in 30+ countries













